Please see below for annual reviews, accounts and group reports from the last 5 years. If you would like to see older reports please contact admin@archaeologists.net.
Annual reviews
CIfA Annual Review 2024 (PDF | 803.44 KB)
CIfA Annual Review 2023 (PDF | 698.13 KB)
CIfA Annual Review 2022 (PDF | 994.85 KB)
CIfA Annual Review 2021 (PDF | 945.76 KB)
CIfA Annual Review 2020 (PDF | 914.93 KB)
Accounts
CIfA Audited Accounts 2023-2024 (PDF | 229.99 KB)
CIfA Honourary Treasurer's Report 2024 (PDF | 117.45 KB)
CIfA Audited Accounts 2022-2023 (PDF | 142.73 KB)
CIfA Honorary Treasurer's Report 2023 (PDF | 137.44 KB)
CIfA Audited Accounts 2021-2022 (PDF | 145.71 KB)
CIfA Honorary Treasurer's Report 2022 (PDF | 414.97 KB)
CIfA Audited Accounts 2020-2021 (PDF | 136.52 KB)
CIfA Honorary Treasurer's Report 2021 (PDF | 419.82 KB)
CIfA Audited Accounts 2019-2020 (PDF | 130.42 KB)
CIfA Honorary Treasurer's Report 2020 (PDF | 409.69 KB)
Group annual reports
CIfA Group Reports 2023-2024 (PDF | 677.15 KB)
CIfA Group Reports 2022-2023 (PDF | 417.22 KB)
CIfA Group Reports 2021-2022 (PDF | 292.87 KB)
CIfA Group Reports 2020-2021 (PDF | 393.07 KB)
CIfA Group Reports 2019-2020 (PDF | 551.48 KB)